Top Values shows the list of stocks that have been traded the most in terms of values of trades. Click on the stock symbol to get detailed quotes. Choose the report, group to customize the list.
| Company Name | CMP(₹) Change ₹ (%) | Volume | Value (₹Lakhs) |
|---|---|---|---|
| HDFC Bank Ltd. | 731.8 -24.45(-3.23%) | 77,87,510 | 56,989 |
| GMR Airports Ltd. | 84.7 -4.4(-4.94%) | 6,11,00,200 | 51,751.87 |
| Interglobe Aviation Ltd. | 3,943.75 -155.95(-3.8%) | 5,47,673 | 21,598.85 |
| Reliance Industries Ltd. | 1,344.25 -4(-0.3%) | 14,41,450 | 19,376.69 |
| Cube Highways Trust - (CUBEINVIT) | 146 0(0%) | 96,25,000 | 14,051.54 |
| Gujarat Alkalies And Chemicals Ltd. | 568.35 -17.9(-3.05%) | 23,03,030 | 13,089.27 |
| Tata Consultancy Services Ltd. | 2,359.05 -30.8(-1.29%) | 5,15,772 | 12,167.32 |
| State Bank Of India | 979.8 -40.25(-3.95%) | 12,11,650 | 11,871.75 |
| National Securities Depository Ltd. | 791.15 -41.55(-4.99%) | 13,86,450 | 10,968.9 |
| Vedanta Ltd. | 654.85 5.3(0.82%) | 15,65,890 | 10,254.23 |

Rising oil prices and supply disruptions are forcing a delicate balance between household c...

From generating 20% of the world's data but storing only 1% of it, India is now att...

Tejas Networks, a Tata-backed telecom co...

&l...

&l...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)