Top Values shows the list of stocks that have been traded the most in terms of values of trades. Click on the stock symbol to get detailed quotes. Choose the report, group to customize the list.
| Company Name | CMP(₹) | 1D Change(₹) | Volume | Value (₹Lakhs) |
|---|---|---|---|---|
| National Stock Exchange Of India Ltd. | 1,990.1 | 0.35(0.0%) | 39,27,960 | 78,168.4 |
| Hitachi Energy India Ltd. | 31,610.0 | 3060(10.7%) | 1,23,490 | 39,035.2 |
| State Bank Of India | 1,080.5 | -4.5(-0.4%) | 30,93,860 | 33,429.2 |
| TD Power Systems Ltd. | 637.6 | 11.55(1.9%) | 41,86,550 | 26,691.3 |
| Reliance Industries Ltd. | 1,339.6 | 5.5(0.4%) | 15,53,530 | 20,811.1 |
| Amber Enterprises India Ltd. | 6,760.0 | 545(8.8%) | 2,09,771 | 14,180.5 |
| Bharti Airtel Ltd. | 2,106.4 | 14.4(0.7%) | 6,66,923 | 14,048.1 |
| Larsen & Toubro Ltd. | 4,139.0 | -23.2(-0.6%) | 3,32,641 | 13,768.0 |
| Kalyan Jewellers India Ltd. | 697.0 | -13(-1.8%) | 16,81,540 | 11,720.3 |
| SBI Funds Management Ltd. | 515.5 | -6.2(-1.2%) | 20,00,800 | 10,313.1 |

Baazar Style Retail targets Rs 5,600 crore turnover and 600 stores by FY29, alongside a 325 MW solar...

Paytm shares crossed their Rs 1,950 listing price for the first time in five years after RBI granted...

FPIs invested a record Rs 13,514 crore in Indian IT stocks in October 2026, despite overall equity o...

India's retail inflation rose to 6.09 per cent in October 2026, breaching RBI's upper tolerance limi...

Zee Entertainment shares declined despite announcing a Rs 600 crore buyback at Rs 91 per share, amid...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)