Top Values shows the list of stocks that have been traded the most in terms of values of trades. Click on the stock symbol to get detailed quotes. Choose the report, group to customize the list.
| Company Name | CMP(₹) | 1D Change(₹) | Volume | Value (₹Lakhs) |
|---|---|---|---|---|
| National Stock Exchange Of India Ltd. | 2,061.9 | -8.2(-0.4%) | 1,05,24,000 | 2,16,989.1 |
| Happy Forgings Ltd. | 1,877.7 | -18.45(-1.0%) | 20,17,660 | 37,952.2 |
| Lenskart Solutions Ltd. | 738.9 | 4.15(0.6%) | 44,38,760 | 32,691.5 |
| Cummins India Ltd. | 4,051.9 | -176.15(-4.2%) | 4,27,092 | 17,305.1 |
| Urban Company Ltd. | 161.4 | -10.25(-6.0%) | 95,82,720 | 15,490.5 |
| State Bank Of India | 1,109.0 | 19(1.7%) | 13,77,000 | 15,270.9 |
| Power Grid Corporation Of India Ltd. | 258.0 | -4(-1.5%) | 46,37,950 | 11,965.9 |
| Reliance Industries Ltd. | 1,369.0 | 26.95(2.0%) | 7,51,373 | 10,285.9 |
| Angel One Ltd. | 350.0 | 2(0.6%) | 28,42,550 | 9,948.9 |
| Bharat Forge Ltd. | 1,717.0 | -2(-0.1%) | 5,21,575 | 8,955.4 |

Transline Technologies reported 31.6 per cent revenue growth and 45.4 per cent PAT growth in FY26, w...

Indian markets closed higher, with the Nifty 50 gaining 0.38 per cent as banking, realty and auto st...

Tata Investment Corporation said it had no knowledge of negotiations cited in a report on a potentia...

Newgen Software has accepted a Rs 21.94 crore contract from a Ghana customer for credit management a...

As of 2:00 PM, the Sensex was trading 474.37 points higher, up 0.58 per cent, at 82,579.16. The Nift...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)