Top Values shows the list of stocks that have been traded the most in terms of values of trades. Click on the stock symbol to get detailed quotes. Choose the report, group to customize the list.
| Company Name | CMP(₹) | 1D Change(₹) | Volume | Value (₹Lakhs) |
|---|---|---|---|---|
| AWL Agri Business Ltd. | 180.4 | -3.75(-2.0%) | 3,10,72,500 | 56,054.8 |
| Infosys Ltd. | 1,041.0 | 55.55(5.6%) | 27,38,140 | 28,504.0 |
| Reliance Industries Ltd. | 1,303.8 | -4.2(-0.3%) | 18,37,240 | 23,953.9 |
| Polycab India Ltd. | 9,633.0 | -73.6(-0.8%) | 2,35,629 | 22,705.0 |
| 360 One Wam Ltd. | 1,073.4 | 5.7(0.5%) | 19,41,500 | 20,840.1 |
| State Bank Of India | 1,051.8 | 4.6(0.4%) | 19,49,280 | 20,502.5 |
| Vedanta Oil and Gas Ltd. | 44.5 | 5.78(14.9%) | 4,40,35,100 | 19,613.2 |
| HDFC Bank Ltd. | 796.3 | 0.1(0.0%) | 23,33,240 | 18,578.4 |
| ICICI Bank Ltd. | 1,399.9 | 20.8(1.5%) | 12,91,180 | 18,075.2 |
| Bharti Airtel Ltd. | 1,876.1 | 5.7(0.3%) | 7,61,145 | 14,236.8 |

Markets rallied on easing geopolitical tensions and lower crude oil prices, while companies announce...

Government of Singapore held a 6.54 per cent stake in Sona BLW Precision Forgings through 4.07 crore...

Rekha Jhunjhunwala continued to hold a 2.97 per cent stake in Jubilant Ingrevia through 47.36 lakh s...

The article was authored by Sanjiv Bajaj, Joint Chairman & MD, Bajaj Capital

At the closing bell, the Nifty 50 advanced 169.85 points, or 0.71 per cent, to 24,175.70. The Sensex...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)