Top Values shows the list of stocks that have been traded the most in terms of values of trades. Click on the stock symbol to get detailed quotes. Choose the report, group to customize the list.
| Company Name | CMP(₹) | 1D Change(₹) | Volume | Value (₹Lakhs) |
|---|---|---|---|---|
| National Stock Exchange Of India Ltd. | 2,070.1 | 80.35(4.0%) | 72,21,470 | 1,49,488.0 |
| Kaynes Technology India Ltd. | 2,975.0 | -506(-14.5%) | 8,49,812 | 25,281.9 |
| State Bank Of India | 1,090.0 | 5(0.5%) | 12,71,960 | 13,864.4 |
| Lenskart Solutions Ltd. | 734.8 | 7.55(1.0%) | 17,48,090 | 12,838.8 |
| HDFC Bank Ltd. | 816.0 | 4.15(0.5%) | 15,18,650 | 12,392.2 |
| Mahindra & Mahindra Ltd. | 3,350.0 | -58.7(-1.7%) | 3,51,429 | 11,772.9 |
| Millworks Technologies Ltd. | 745.1 | -195.65(-20.8%) | 15,52,900 | 11,569.9 |
| Kalyan Jewellers India Ltd. | 708.9 | -1.1(-0.1%) | 16,17,700 | 11,467.9 |
| Cholamandalam Investment and Finance Company Ltd. | 1,840.1 | -19.8(-1.1%) | 5,94,449 | 10,938.5 |
| Knowledge Realty Trust | 111.7 | 0.38(0.3%) | 90,77,510 | 10,140.5 |

Crisil reaffirmed SBI Card’s top-tier long-term and short-term debt ratings, including ratings on Rs...

Panorama Studios International approved its September 2026 standalone and consolidated quarterly res...

Benchmark indices rallied on foreign inflows and softer crude prices, while broad-based selling drag...

Hindustan Zinc’s board has approved an approximately Rs 80,000 crore expansion over three to five ye...

As of 2:00 PM, the BSE Sensex rose 314.14 points, or 0.39 per cent, to 81,906.59. The NSE Nifty 50 a...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)