Top Values shows the list of stocks that have been traded the most in terms of values of trades. Click on the stock symbol to get detailed quotes. Choose the report, group to customize the list.
| Company Name | CMP(₹) Change ₹ (%) | Volume | Value (₹Lakhs) |
|---|---|---|---|
| The Great Eastern Shipping Company Ltd. | 1,697.3 165.25(10.79%) | 13,02,370 | 22,105.13 |
| Solar Industries India Ltd. | 18,023.35 671.75(3.87%) | 98,745 | 17,818.54 |
| Reliance Industries Ltd. | 1,335.2 -1.15(-0.09%) | 12,03,250 | 16,065.79 |
| Bharti Airtel Ltd. | 1,938.1 33.5(1.76%) | 6,68,540 | 12,956.97 |
| Cohance Lifesciences Ltd. | 429.5 6.3(1.49%) | 29,97,410 | 12,873.88 |
| MTAR Technologies Ltd. | 7,115.25 -114.8(-1.59%) | 1,80,236 | 12,824.24 |
| Aditya Birla Capital Ltd. | 350.1 -7.1(-1.99%) | 34,36,220 | 12,030.21 |
| Larsen & Toubro Ltd. | 3,918.95 11.45(0.29%) | 2,87,192 | 11,254.91 |
| Hindustan Copper Ltd. | 581 10.65(1.87%) | 19,12,470 | 11,111.45 |
| Kaynes Technology India Ltd. | 3,119.05 -153.5(-4.69%) | 3,17,623 | 9,906.82 |

Royal Enfield plans to set up a new greenfield manufacturing plant in Andhra Pradesh as part of its ...

Top 3 price-volume breakout stocks

Apollo Micro Systems reported Q4FY26 revenue from operations of Rs 293 crore and profit for the peri...

Wheels India reported Q4FY26 revenue from operations of Rs 1,564 crore and PAT of Rs 58 crore, while...

At the closing bell, the Nifty 50 ended at 23,649.25, up 6.45 points or 0.03 per cent. The Sensex al...
Copyright 2026 by DSIJ Wealth Advisory Pvt. Ltd. (Formerly Known as DSIJ Pvt. Ltd.)